The UT series Pump-Over Fermentor is a low cost solution for wineries that want to perform pump-overs using a standard must pump
Technical Specs
Options (See Quote Form)

Note: The table below is for your reference.
| PUMP OVER FERMENTING TANKS | |||||||
| Article Number | Grape skin content (ca.70%) | Content Liters | D mm | H mm | Z mm | P mm | F mm |
| UT6330 | 2200 | 3000 | 1592 | 1500 | 2280 | 800 | 500 |
| UT6331 | 2600 | 3500 | 1592 | 1750 | 2530 | 800 | 500 |
| UT6332 | 3000 | 4000 | 1592 | 2000 | 2780 | 950 | 500 |
| UT6340 | 3600 | 4800 | 1592 | 2500 | 3300 | 950 | 500 |
| UT6333 | 3600 | 4800 | 1751 | 2000 | 2800 | 950 | 500 |
| UT6334 | 4500 | 6000 | 1751 | 2500 | 3300 | 950 | 500 |
| UT6335 | 5000 | 6800 | 2070 | 2000 | 2850 | 950 | 500 |
| UT6341 | 5400 | 7200 | 1751 | 3000 | 3800 | 950 | 500 |
| UT6336 | 5700 | 7600 | 2070 | 2250 | 3100 | 950 | 500 |
| UT6337 | 6300 | 8400 | 2070 | 2500 | 3350 | 950 | 500 |
| UT6342 | 7350 | 9800 | 2070 | 3000 | 3850 | 950 | 500 |
| UT6338 | 7300 | 9700 | 2229 | 2500 | 3380 | 950 | 500 |
| UT6339 | 8800 | 11700 | 2229 | 3000 | 3880 | 950 | 500 |
| UT6343 | 9750 | 13000 | 2388 | 3000 | 3880 | 950 | 500 |
Standard Features