<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mio Vigneto Products</title>
	<atom:link href="http://www.miovigneto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miovigneto.com</link>
	<description>Stainless Steel Wine Tanks - Olive Oil Tanks - Winery Tanks</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Perfect White Wine Fermentor</title>
		<link>http://www.miovigneto.com/fermentors/the-perfect-white-wine-fermentor/</link>
		<comments>http://www.miovigneto.com/fermentors/the-perfect-white-wine-fermentor/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:47:42 +0000</pubDate>
		<dc:creator>Dwight Busalacchi</dc:creator>
				<category><![CDATA[Fermentors]]></category>
		<category><![CDATA[oval tanks]]></category>
		<category><![CDATA[white wine fermentors]]></category>
		<category><![CDATA[Wine Tanks]]></category>

		<guid isPermaLink="false">http://www.miovigneto.com/?p=128</guid>
		<description><![CDATA[Just as in red wines, tank geometry is also important in white wine production. In the production of red wines one wants a balance of diameter to height ratio that allows the thinnest possible cap while balancing that with real estate needed for the tanks footprint. The norm is a 1.5:1 to 1:2 (diameter to [...]]]></description>
		<wfw:commentRss>http://www.miovigneto.com/fermentors/the-perfect-white-wine-fermentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio Vigneto Launches Vineyard Management Software</title>
		<link>http://www.miovigneto.com/news-highlights/mio-vigneto-prepares-vineyard-management-software-launch/</link>
		<comments>http://www.miovigneto.com/news-highlights/mio-vigneto-prepares-vineyard-management-software-launch/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:57:51 +0000</pubDate>
		<dc:creator>Dwight Busalacchi</dc:creator>
				<category><![CDATA[News Highlights]]></category>
		<category><![CDATA[vineyard management]]></category>
		<category><![CDATA[vineyard management software]]></category>
		<category><![CDATA[vineyard software]]></category>

		<guid isPermaLink="false">http://www.miovigneto.com/?p=32</guid>
		<description><![CDATA[Have you ever miscalculated the harvest date to get your grapes at the right Brix, TA and pH? Have you ever been told by your vineyard contractor that they can’t come on the date you specified due to the fact that other vineyard managers have booked that specific date several weeks ago? <a href="http://www.miovigneto.com/news-highlights/mio-vigneto-prepares-vineyard-management-software-launch/">Read More &#187;</a>
]]></description>
		<wfw:commentRss>http://www.miovigneto.com/news-highlights/mio-vigneto-prepares-vineyard-management-software-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Variable Capacity Wine Tanks</title>
		<link>http://www.miovigneto.com/wine-tank-pictures/pictures-of-variable-capacity-wine-tanks/</link>
		<comments>http://www.miovigneto.com/wine-tank-pictures/pictures-of-variable-capacity-wine-tanks/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 02:27:02 +0000</pubDate>
		<dc:creator>Dwight Busalacchi</dc:creator>
				<category><![CDATA[Wine Tank Pictures]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[variable capacity]]></category>
		<category><![CDATA[Wine Tanks]]></category>

		<guid isPermaLink="false">http://www.miovigneto.com/variable-capacity-wine-tanks/</guid>
		<description><![CDATA[Pictures of Variable Capacity Wine Tanks View of Cooling Jacket on 300 Liter Variable Capacity Tank Note the bright interior finish and radius corners for easy cleaning Detachable Sight Glass Valve for easy removal and cleaning Concentric bottom, 300 liter and above tanks Removable sample valve for easy cleaning Removable Must Screen 100 Liter VC [...]]]></description>
		<wfw:commentRss>http://www.miovigneto.com/wine-tank-pictures/pictures-of-variable-capacity-wine-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
